B6PA
Product features:
- Casing and protective guard made of powder-coated steel, resistant to damage and weather conditions
- Motor and impeller mounted on steel brackets for stable and durable construction
- Blades made of fiberglass composite with an airfoil structure, ensuring uniform airflow
- Quiet operation thanks to aerodynamic blade shape
- Designed for operation with air at temperatures up to 40°C
- Square frame for direct wall mounting
- Speed adjustable in 1-phase versions using a linear voltage regulator
- In 3-phase models, speed controlled by inverter
- Optimally profiled impellers ensure maximum efficiency
- Dedicated for ventilation of large areas, halls, warehouses, paint shops, and hangars
Technical Data
| Model | Qmax | Δpmax | PNOM | rpm | INOM | UNOM | LPA2 | Ø | m | T | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B6PAM 250 | 1500 m³/h | 30 Pa | 100 W | 1450 rpm | 0.7 A | 230 V / 50 Hz | 54 dB | Ø250 | 7.3 kg | -20 °C / 40 °C | IP44 |
| B6PAM 300 | 2390 m³/h | 40 Pa | 120 W | 1450 rpm | 0,73 A | 230 V / 50 Hz | 57 dB | Ø300 | 8.5 kg | -20 °C / 40 °C | IP44 |
| B6PAM 350 | 4080 m³/h | 40 Pa | 170 W | 1400 rpm | 0.83 A | 230 V / 50 Hz | 60 dB | Ø350 | 9.9 kg | -20 °C / 40 °C | IP44 |
| B6PAM 400 | 5200 m³/h | 45 Pa | 225 W | 1375 rpm | 1,1 A | 230 V / 50 Hz | 63 dB | Ø400 | 10.4 kg | -20 °C / 40 °C | IP44 |
| B6PAM 450 | 6100 m³/h | 60 Pa | 270 W | 1300 rpm | 1.4 A | 230 V / 50 Hz | 61 dB | Ø450 | 11.4 kg | -20 °C / 40 °C | IP44 |
| B6PAM 500 | 7200 m³/h | 70 Pa | 350 W | 1275 rpm | 1,65 A | 230 V / 50 Hz | 66 dB | Ø500 | 13.6 kg | -20 °C / 40 °C | IP44 |
| B6PAT 250 | 1500 m³/h | 30 Pa | 95 W | 1450 rpm | 0,42 A | 400 V / 50 Hz | 54 dB | Ø250 | 7.3 kg | -20 °C / 40 °C | IP44 |
| B6PAT 300 | 2390 m³/h | 40 Pa | 115 W | 1450 rpm | 0.43 A | 400 V / 50 Hz | 57 dB | Ø300 | 8.5 kg | -20 °C / 40 °C | IP44 |
| B6PAT 350 | 4080 m³/h | 40 Pa | 145 W | 1400 rpm | 0.45 A | 400 V / 50 Hz | 60 dB | Ø350 | 9.9 kg | -20 °C / 40 °C | IP44 |
| B6PAT 400 | 5200 m³/h | 45 Pa | 180 W | 1375 rpm | 0,5 A | 400 V / 50 Hz | 63 dB | Ø400 | 10.4 kg | -20 °C / 40 °C | IP44 |
| B6PAT 450 | 6100 m³/h | 60 Pa | 240 W | 1300 rpm | 0.55 A | 400 V / 50 Hz | 61 dB | Ø450 | 11.4 kg | -20 °C / 40 °C | IP44 |
| B6PAT 500 | 7200 m³/h | 70 Pa | 320 W | 1275 rpm | 0,65 A | 400 V / 50 Hz | 66 dB | Ø500 | 13.6 kg | -20 °C / 40 °C | IP44 |
B6PA is an industrial wall-mounted axial fan, equipped with fiberglass-reinforced composite blades in an airfoil structure, ensuring quiet and uniform operation. The casing and protective guard are made of powder-coated steel, and the motor and impeller are mounted on steel brackets for stability. The fan is designed for operation with air at temperatures up to 40°C and can be controlled in 1-phase versions using a linear voltage regulator or an inverter in 3-phase versions. The square frame allows for direct wall mounting, and optimally profiled impellers guarantee maximum efficiency. B6PA is suitable for ventilating large areas, halls, warehouses, paint shops, and hangars, providing efficient airflow with minimal noise levels.
| Product name | Price excl. VAT | Availability | |
|---|---|---|---|
| B6PAM 250 | On request | Available | B2B Inquire |
| B6PAM 300 | On request | Available | B2B Inquire |
| B6PAM 350 | On request | Available | B2B Inquire |
| B6PAM 400 | On request | Available | B2B Inquire |
| B6PAM 450 | On request | Available | B2B Inquire |
| B6PAM 500 | On request | Available | B2B Inquire |
| B6PAT 250 | On request | Available | B2B Inquire |
| B6PAT 300 | On request | Available | B2B Inquire |
| B6PAT 350 | On request | Available | B2B Inquire |
| B6PAT 400 | On request | Available | B2B Inquire |
| B6PAT 450 | On request | Available | B2B Inquire |
| B6PAT 500 | On request | Available | B2B Inquire |
No files available for download.
Dimensions [mm]
| Model | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| B6PAM 250 | 333 | 275 | 80 | 261 | 80 | 8 | 10 |
| B6PAM 300 | 412 | 336 | 80 | 307 | 80 | 8 | 10 |
| B6PAM 350 | 465 | 390 | 90 | 365 | 80 | 8 | 10 |
| B6PAM 400 | 500 | 420 | 100 | 403 | 80 | 8 | 10 |
| B6PAM 450 | 560 | 480 | 105 | 462 | 80 | 8 | 10 |
| B6PAM 500 | 630 | 561 | 110 | 513 | 90 | 8 | 10 |
| B6PAT 250 | 333 | 275 | 80 | 261 | 80 | 8 | 10 |
| B6PAT 300 | 412 | 336 | 80 | 307 | 80 | 8 | 10 |
| B6PAT 350 | 465 | 390 | 90 | 365 | 80 | 8 | 10 |
| B6PAT 400 | 500 | 420 | 100 | 403 | 80 | 8 | 10 |
| B6PAT 450 | 560 | 480 | 105 | 462 | 80 | 8 | 10 |
| B6PAT 500 | 630 | 561 | 110 | 513 | 90 | 8 | 10 |

Product inquiry
Product: