BDD
Product features:
- Housing and impeller made of high-quality, corrosion-resistant galvanized steel
- Double-inlet centrifugal fan with forward-curved blades
- Induction motor, mounted on steel brackets
- Low-pressure design for high airflow
- Aerodynamic blades for quiet operation
- Compact design – takes up less space than belt-driven fans
- Adjustable air discharge direction thanks to mounting feet
- Speed control (BSC voltage regulator for 1-phase, BSC-F inverter for 3-phase)
Technical Data
| Model | Qmax | Δpmax | PNOM | rpm | INOM | UNOM | LPA2 | Ø | m | T | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BDD 7-7 | 1800 m³/h | 250 Pa | 147 W | 1300 rpm | 2,2 A | 230 V / 50 Hz | 60 dB | Ø236 | 9 kg | -20 °C / 40 °C | IP54 |
| BDD 9-9 | 2875 m³/h | 480 Pa | 370 W | 1300 rpm | 3,6 A | 230 V / 50 Hz | 62 dB | Ø296 | 13 kg | -20 °C / 40 °C | IP54 |
| BDD 10-10 | 3425 m³/h | 445 Pa | 600 W | 1380 rpm | 4,2 A | 230 V / 50 Hz | 66 dB | Ø333 | 15 kg | -20 °C / 40 °C | IP54 |
| BDD 12-12 | 5180 m³/h | 335 Pa | 1100 W | 900 rpm | 5,8 A | 230 V / 50 Hz | 62 dB | Ø398 | 26 kg | -20 °C / 40 °C | IP54 |
BDD fans are compact double-inlet centrifugal units with forward-curved blades, ideal for use in air handling units, fan coil units, and heat recovery devices. Thanks to their steel casing, aerodynamic blades, and direct drive, BDD fans provide high efficiency with low noise levels. Optional speed control allows for operation adjustment to meet specific needs, and the compact design saves space.
No files available for download.
Dimensions [mm]
| Model | A | B | C | D | E | F | G | H1 | H2 | H3 | J | K | L | M | X1 | X2 | X3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDD 7-7 | 313 | 333 | 207 | 190 | 154 | 225 | 250 | 143 | 195 | 167 | 236 | 265 | 288 | 55 | 81 | 93 | 73 |
| BDD 9-9 | 381 | 400 | 261 | 218 | 186 | 300 | 330 | 182 | 245 | 209 | 296 | 325 | 350 | 45 | 115 | 115 | 98 |
| BDD 10-10 | 425 | 455 | 290 | 250 | 197 | 339 | 370 | 206 | 258 | 238 | 333 | 631 | 386 | 40 | 139 | 145 | 178 |
| BDD 12-12 | 490 | 535 | 336 | 292 | 229 | 410 | 440 | 243 | 292 | 270 | 398 | 429 | 454 | 35 | 152 | 149 | 186 |
Product inquiry
Product: