Powered by Smartsupp

BGSS

Product features:

  • Body and impeller made of DKP steel sheet with electrostatic powder coating
  • Asynchronous motor external to the air stream
  • Maximum air temperature: 120°C
  • Single-inlet, low-pressure, centrifugal fan
  • Aerodynamic backward-curved blades, welded for durability
  • Speed adjustable via inverter (BSC-F accessories)
  • Robust construction for reliability in demanding conditions

Technical Data

Model Qmax Δpmax PNOM rpm INOM UNOM LPA2 Ø m T IP
BGSS 1 M 2500 m³/h 400 Pa 250 W 1380 rpm 2,1 A 230 V / 50 Hz 70 dB Ø225 67 kg -20 °C / 120 °C IP55
BGSS 2 M 3500 m³/h 525 Pa 550 W 1365 rpm 3,3 A 230 V / 50 Hz 72 dB Ø260 78 kg -20 °C / 120 °C IP55
BGSS 3 M 5000 m³/h 600 Pa 750 W 1410 rpm 5,4 A 230 V / 50 Hz 75 dB Ø310 91 kg -20 °C / 120 °C IP55
BGSS 4 M 7000 m³/h 815 Pa 1500 W 1400 rpm 9,8 A 230 V / 50 Hz 85 dB Ø350 104 kg -20 °C / 120 °C IP55
BGSS 5 M 10000 m³/h 1050 Pa 2200 W 1425 rpm 14 A 230 V / 50 Hz 88 dB Ø400 145 kg -20 °C / 120 °C IP55
BGSS 6 M 12000 m³/h 1050 Pa 3000 W 1430 rpm 20 A 230 V / 50 Hz 92 dB Ø450 158 kg -20 °C / 120 °C IP55
BGSS 1 T 2500 m³/h 400 Pa 250 W 1380 rpm 0,87 A 400 V / 50 Hz 70 dB Ø225 67 kg -20 °C / 120 °C IP55
BGSS 2 T 3500 m³/h 525 Pa 550 W 1365 rpm 1,6 A 400 V / 50 Hz 72 dB Ø260 78 kg -20 °C / 120 °C IP55
BGSS 3 T 5000 m³/h 600 Pa 750 W 1410 rpm 1.92 A 400 V / 50 Hz 75 dB Ø310 91 kg -20 °C / 120 °C IP55
BGSS 4 T 7000 m³/h 815 Pa 1500 W 1400 rpm 3.5 A 400 V / 50 Hz 85 dB Ø350 104 kg -20 °C / 120 °C IP55
BGSS 5 T 10000 m³/h 1050 Pa 2200 W 1420 rpm 4.9 A 400 V / 50 Hz 88 dB Ø400 145 kg -20 °C / 120 °C IP55
BGSS 6 T 12000 m³/h 1050 Pa 3000 W 1430 rpm 6,7 A 400 V / 50 Hz 92 dB Ø450 158 kg -20 °C / 120 °C IP55
BGSS 7 T 15000 m³/h 1320 Pa 4000 W 1440 rpm 8,4 A 400 V / 50 Hz 95 dB Ø500 175 kg -20 °C / 120 °C IP55
BGSS 8 T 18000 m³/h 1350 Pa 5500 W 1450 rpm 11,5 A 400 V / 50 Hz 98 dB Ø600 225 kg -20 °C / 120 °C IP55
BGSS 9 T 20000 m³/h 1630 Pa 7500 W 1455 rpm 16 A 400 V / 50 Hz 100 dB Ø650 240 kg -20 °C / 120 °C IP55
BGSS 10 T 23000 m³/h 1650 Pa 11000 W 1465 rpm 21,3 A 400 V / 50 Hz 102 dB Ø700 255 kg -20 °C / 120 °C IP55
BGSS 11 T 25000 m³/h 1700 Pa 15000 W 1470 rpm 29,4 A 400 V / 50 Hz 103 dB Ø750 325 kg -20 °C / 120 °C IP55
BGSS 12 T 30000 m³/h 2200 Pa 18500 W 1470 rpm 34,5 A 400 V / 50 Hz 105 dB Ø800 375 kg -20 °C / 120 °C IP55
BGSS 13 T 40000 m³/h 2400 Pa 22000 W 1475 rpm 43 A 400 V / 50 Hz 105 dB Ø850 410 kg -20 °C / 120 °C IP55
*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(–header-height)+min(200px,max(70px,20svh)))]” dir=”auto” tabindex=”-1″ data-turn-id=”request-WEB:67c705d4-1c8b-4587-bd54-265967205485-17″ data-testid=”conversation-turn-22″ data-scroll-anchor=”true” data-turn=”assistant”>

BGSS industrial fans are low-pressure radial units designed for operation in demanding industrial conditions. Thanks to their powder-coated steel casing, aerodynamic backward-curved blades, and temperature resistance up to 120°C, BGSS fans ensure high efficiency and durability. Ideal for smoke extraction, air filtration, and removal of odorous and toxic gases in ventilation systems.

Product name Price excl. VAT Availability
BGSS 1 M On request On request B2B Inquire
BGSS 2 M On request On request B2B Inquire
BGSS 3 M On request On request B2B Inquire
BGSS 4 M On request On request B2B Inquire
BGSS 5 M On request On request B2B Inquire
BGSS 6 M On request On request B2B Inquire
BGSS 1 T On request On request B2B Inquire
BGSS 2 T On request On request B2B Inquire
BGSS 3 T On request On request B2B Inquire
BGSS 4 T On request On request B2B Inquire
BGSS 5 T On request On request B2B Inquire
BGSS 6 T On request On request B2B Inquire
BGSS 7 T On request On request B2B Inquire
BGSS 8 T On request On request B2B Inquire
BGSS 9 T On request On request B2B Inquire
BGSS 10 T On request On request B2B Inquire
BGSS 11 T On request On request B2B Inquire
BGSS 12 T On request On request B2B Inquire
BGSS 13 T On request On request B2B Inquire

No files available for download.

Dimensions [mm]

Model A B C D E F G a b
BGSS 1 M 515 507 474 225 291 420 445 195 185
BGSS 2 M 580 584 495 260 325 460 460 225 205
BGSS 3 M 699 680 650 310 386 560 590 335 275
BGSS 4 M 782 760 685 350 435 635 615 377 300
BGSS 5 M 872 883 771 400 520 733 696 414 320
BGSS 6 M 925 900 826 450 515 755 755 436 350
BGSS 1 T 515 507 474 225 291 420 445 195 185
BGSS 2 T 580 584 495 260 325 460 460 225 205
BGSS 3 T 699 680 650 310 386 560 590 335 275
BGSS 4 T 782 760 685 350 435 635 615 377 300
BGSS 5 T 872 883 771 400 520 733 696 414 320
BGSS 6 T 925 900 826 450 515 755 755 436 350
BGSS 7 T 1040 1015 886 500 602 740 825 522 396
BGSS 8 T 1100 1008 997 600 573 830 920 588 450
BGSS 9 T 1130 1080 1047 650 632 990 980 588 500
BGSS 10 T 1272 1205 1176 700 703 1030 1105 664 550
BGSS 11 T 1390 1265 1219 750 763 980 1145 786 600
BGSS 12 T 1450 1365 1275 800 815 1050 1275 788 600
BGSS 13 T 1576 1465 1275 850 847 1160 1290 826 600

 

Product inquiry

Product: