BHV-R
Product features:
- Casing and double-suction centrifugal fan made of high-quality galvanized steel, corrosion-resistant
- Acoustic and thermal insulation – 25 mm mineral wool between panels
- Aluminum profile frame structure
- Belt drive with asynchronous motor
- Maximum transported air temperature: 40 °C
- Aerodynamic backward-curved blades, electrostatically powder-coated
- Rigid body enabling operation at high speeds and high pressure losses
- Service cover for easy maintenance and repairs
- Selectable air supply direction and suction nozzles, minimizing pressure losses
- Speed regulation by changing gear ratio or inverter (BSC-F accessories)
Technical Data
| Model | Qmax | Δpmax | PNOM | rpm | UNOM | LPA2 | T | IP |
|---|---|---|---|---|---|---|---|---|
| BHV-R 280-_ | 8000 m³/h | 1400 Pa | 1100 W | 2412 rpm | 400 V / 50 Hz | 70 dB | 20 °C / 55 °C | IP55 |
| BHV-R 315-_ | 11000 m³/h | 1560 Pa | 3000 W | 2208 rpm | 400 V / 50 Hz | 71 dB | 20 °C / 55 °C | IP55 |
| BHV-R 355-_ | 13500 m³/h | 1550 Pa | 4000 W | 1903 rpm | 400 V / 50 Hz | 73 dB | 20 °C / 55 °C | IP55 |
| BHV-R 400-_ | 16000 m³/h | 1620 Pa | 5500 W | 1702 rpm | 400 V / 50 Hz | 78 dB | 20 °C / 55 °C | IP55 |
| BHV-R 450-_ | 19900 m³/h | 1760 Pa | 5500 W | 1548 rpm | 400 V / 50 Hz | 75 dB | 20 °C / 55 °C | IP55 |
| BHV-R 500-_ | 27700 m³/h | 1770 Pa | 7500 W | 1445 rpm | 400 V / 50 Hz | 76 dB | 20 °C / 55 °C | IP55 |
| BHV-R 560-_ | 35000 m³/h | 1800 Pa | 11000 W | 1296 rpm | 400 V / 50 Hz | 70 dB | 20 °C / 55 °C | IP55 |
| BHV-R 630-_ | 51000 m³/h | 2015 Pa | 18500 W | 1200 rpm | 400 V / 50 Hz | 105 dB | 20 °C / 55 °C | IP55 |
BHV-R fans with belt drive are high-efficiency ventilation units designed for duct systems with high pressure losses. The robust steel casing with acoustic insulation, aerodynamic backward-curved blades, and belt drive ensure maximum efficiency with low energy consumption. Thanks to the service cover and speed regulation capability, BHV-R fans are easy to maintain and ideal for operation in demanding conditions.
| Product name | Price excl. VAT | Availability | |
|---|---|---|---|
| BHV-R 280-{p} | On request | On request | B2B Inquire |
| BHV-R 315-{p} | On request | On request | B2B Inquire |
| BHV-R 355-{p} | On request | On request | B2B Inquire |
| BHV-R 400-{p} | On request | On request | B2B Inquire |
| BHV-R 450-{p} | On request | On request | B2B Inquire |
| BHV-R 500-{p} | On request | On request | B2B Inquire |
| BHV-R 560-{p} | On request | On request | B2B Inquire |
| BHV-R 630-{p} | On request | On request | B2B Inquire |
No files available for download.
Dimensions [mm]
| Model | A | B | C | D | H | L | W | L1 |
|---|---|---|---|---|---|---|---|---|
| BHV-R 280-{p} | 361 | 361 | 715 | 380 | 800 | 1000 | 800 | 1040 |
| BHV-R 315-{p} | 405 | 405 | 815 | 430 | 900 | 1100 | 900 | 1040 |
| BHV-R 355-{p} | 455 | 455 | 815 | 430 | 900 | 1100 | 900 | 1140 |
| BHV-R 400-{p} | 510 | 510 | 955 | 490 | 1040 | 1380 | 1040 | 1420 |
| BHV-R 450-{p} | 570 | 570 | 1155 | 500 | 1140 | 1540 | 1230 | 1580 |
| BHV-R 500-{p} | 640 | 640 | 1315 | 600 | 1240 | 1540 | 1400 | 1580 |
| BHV-R 560-{p} | 715 | 715 | 1415 | 600 | 1440 | 1740 | 1500 | 1780 |
| BHV-R 630-{p} | 843 | 843 | 1510 | 720 | 1500 | 2040 | 1600 | 2080 |

Product inquiry
Product: