Powered by Smartsupp

BHV

Product features:

  • Casing and double-inlet centrifugal fan made of high-quality, corrosion-resistant galvanized steel
  • Acoustic and thermal insulation – 25 mm mineral wool between panels
  • Frame structure with aluminum profiles
  • Belt drive with an induction motor
  • Maximum transported air temperature: 40°C
  • Aerodynamic forward-curved blades, ensuring regular flow
  • Service cover for easy maintenance and repairs
  • Selectable discharge direction and suction nozzles, minimizing pressure losses
  • Quiet, vibration-free operation thanks to acoustic insulation

Technical Data

Model Qmax Δpmax PNOM rpm UNOM m T
BHV 7-7/_ 4800 m³/h 580 Pa 750 W 1400 rpm 400 V / 50 Hz 69 kg -20 °C / 55 °C
BHV 9-9/_ 6000 m³/h 665 Pa 1100 W 1400 rpm 400 V / 50 Hz 80 kg -20 °C / 55 °C
BHV 10-10/_ 8000 m³/h 550 Pa 1500 W 1200 rpm 400 V / 50 Hz 89 kg -20 °C / 55 °C
BHV 12-12/_ 12000 m³/h 550 Pa 2200 W 1000 rpm 400 V / 50 Hz 120 kg -20 °C / 55 °C
BHV 15-15/_ 15900 m³/h 445 Pa 2200 W 620 rpm 400 V / 50 Hz 131 kg -20 °C / 55 °C
BHV 18-18/_ 18250 m³/h 380 Pa 4000 W 500 rpm 400 V / 50 Hz 180 kg -20 °C / 55 °C
BHV 18-18-K/_ 23500 m³/h 600 Pa 4000 W 500 rpm 400 V / 50 Hz 180 kg -20 °C / 55 °C

BHV belt-driven fans are efficient double-inlet ventilation units designed for large installations requiring fresh air. The robust steel casing with acoustic and thermal insulation, belt drive, and aerodynamic blades ensure maximum efficiency with low energy consumption. Thanks to the service cover and selectable discharge direction, BHV fans are easy to maintain and flexible in application.

Product name Price excl. VAT Availability
BHV 7-7/{p} On request On request B2B Inquire
BHV 9-9/{p} On request On request B2B Inquire
BHV 10-10/{p} On request On request B2B Inquire
BHV 12-12/{p} On request On request B2B Inquire
BHV 15-15/{p} On request On request B2B Inquire
BHV 18-18/{p} On request On request B2B Inquire
BHV 18-18-K/{p} On request On request B2B Inquire

No files available for download.

Dimensions [mm]

Model A B C D H L W L1
BHV 7-7/{p} 235 205 415 230 500 740 500 780
BHV 9-9/{p} 295 260 615 320 600 800 700 840
BHV 10-10/{p} 335 290 615 330 700 900 700 940
BHV 12-12/{p} 400 335 715 380 800 1000 800 1040
BHV 15-15/{p} 485 408 815 430 900 1100 900 1140
BHV 18-18/{p} 560 480 955 460 1040 1380 1040 1420
BHV 18-18-K/{p} 560 480 955 460 1040 1380 1040 1420

 

Product inquiry

Product: