BKR – HR EC
Product features:
- Corrosion-resistant casing made of painted galvanized steel sheet
- High-efficiency aluminum heat exchanger, optionally cellulose
- Quiet and efficient external rotor motor
- Integrated plug-fan with high-efficiency EC motor
- Non-flammable acoustic and thermal insulation
- Condensate drain pan
- Integrated bypass controlled from the main board
- G4 and F7 filters, easy to remove and clean
- Remote control via touch panel, BMS Modbus, or IoT
- Stepless fan control dependent on flow and temperature
- Easy service access to filters and fans
Technical Data
| Model | Qmax | Δpmax | PNOM | rpm | INOM | UNOM | Ø | T |
|---|---|---|---|---|---|---|---|---|
| BKR-HR EC 500 | 525 m³/h | 610 Pa | 160 W | 4000 rpm | 1,35 A | 230 V / 50 Hz | Ø260 | -20 °C / 55 °C |
| BKR-HR EC 700 | 620 m³/h | 770 Pa | 217 W | 4400 rpm | 1,7 A | 230 V / 50 Hz | Ø260 | -20 °C / 55 °C |
| BKR-HR EC 1000 | 1000 m³/h | 700 Pa | 150 W | 2600 rpm | – | 230 V / 50 Hz | Ø260 | -20 °C / 55 °C |
| BKR-HR EC 2000 | 2000 m³/h | 950 Pa | 576 W | 3000 rpm | 2,45 A | 230 V / 50 Hz | Ø320 | -20 °C / 55 °C |
| BKR-HR EC 3000 | 3000 m³/h | 720 Pa | 550 W | 2230 rpm | 2.45 A | 230 V / 50 Hz | Ø320 | -20 °C / 55 °C |
BKR-HR EC is an advanced heat recovery unit designed for maximum energy efficiency and user comfort. The robust casing made of painted galvanized steel sheet protects against corrosion and damage, while external rotor motors guarantee reliable and quiet operation. The high-efficiency plate heat exchanger made of aluminum (or optionally cellulose material) allows energy recovery from exhaust air without mixing it with fresh air, enabling pre-heating in winter and cooling in summer.
The unit is equipped with an integrated bypass damper, easily accessible G4 and F7 filters, and rigid non-flammable insulation, ensuring excellent acoustic and thermal properties. Operating speed and modes can be adjusted via a touch panel, BMS system (Modbus), or IoT module. In low-temperature conditions, the unit can cooperate with an electric heater mounted at the fresh air inlet.
BKR-HR EC is an ideal solution for schools, hotels, offices, shopping centers, hospitals, and other facilities requiring continuous air exchange and treatment in an energy-efficient and fully controlled manner.
Dimensions [mm]
| Model | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|
| BKR-HR EC 700 | 1340 | 335 | Service clearance | 580 | 200 | 210 | Service clearance | 1291 | 646 |
| BKR-HR EC 1000 | 1592 | 383 | Service clearance | 855 | 335 | 210 | Service clearance | 1450 | 1012 |
| BKR-HR EC 2000 | 1890 | 435 | Service clearance | 1650 | 700 | 210 | Service clearance | 1836 | 1700 |
| BKR-HR EC 3000 | 1990 | 510 | Service clearance | 1950 | 800 | 310 | Service clearance | 1937 | 2000 |

Other products in this category
Product inquiry
Product: