Caps
Product features:
- Solvent cement connection (socket end) – quick installation without threading
- PVC-U material: resistant to corrosion and many chemical compounds
- Recommended for cold water installations
- Use NIBCO cements and cleaner, follow cementing procedure
Technical Data
| Model | Part Number | Size | Type | Max. pressure |
|---|---|---|---|---|
| NIBCO Socket Cap 1/2″ | 449-005 | 1/2″ | PN 15 | 1500 kPa |
| NIBCO Socket Cap 3/4″ | 449-007 | 3/4″ | PN 15 | 1500 kPa |
| NIBCO Socket Cap 1″ | 449-010 | 1″ | PN 15 | 1500 kPa |
NIBCO Caps made of PVC-U are used to seal pipe ends in cold water installations. Installation is performed by cementing, which ensures a tight and durable connection.
No files available for download.
Dimensions [mm] (temp. 25 °C)
| Model | Size | Outside Diameter | Inside Diameter | Wall Thickness |
|---|---|---|---|---|
| NIBCO Socket Cap 1/2″ | 1/2″ | 21.20+0.30 | 17.80 | 1.7+0.4 |
| NIBCO Socket Cap 3/4″ | 3/4″ | 26.60+0.30 | 22.80 | 1.9+0.6 |
| NIBCO Socket Cap 1″ | 1″ | 33.40+0.30 | 29.00 | 2.2+0.6 |
Other products in this category
Product inquiry
Product: