KAISAI PRO HEAT+ KRB/KRW-12TLHI & KRWB‑12TLHO
Product features:
- Highest heating efficiency even at −25°C.
- DC Inverter ensures lower energy consumption.
- Built-in expansion valve stabilizes system operation.
- Gentle Cooling minimizes drafts.
- 3D airflow evenly distributes air.
- Ionization removes allergens, mold, and microorganisms.
- UVC lamp neutralizes bacteria, viruses, and odors.
- Golden fins increase corrosion resistance.
- Drip tray heater protects condensate in winter.
- Wi‑Fi and remote control provide convenient operation.
Technical Data
| Parameter | KRB/KRW‑12TLHI (Indoor unit) | KRWB‑12TLHO (Outdoor unit) |
|---|---|---|
| Capacity (cooling / heating) | 3.5 kW / 3.9 kW | 3.5 kW / 3.9 kW |
| SEER / SCOP | 8.5 / 4.7 | 8.5 / 4.7 |
| Energy class | A+++ | A+++ |
| Power consumption (cooling / heating) | 1,051 W / 963 W | 1,051 W / 963 W |
| Operating current (cooling / heating) | 4.8 A / 4.0 A | 4.8 A / 4.0 A |
| Airflow | 670 m³/h | 2,200 m³/h |
| Sound pressure level | 19 – 44 dB | 53 dB |
| Operating temperature range (cooling) | 17 – 32°C | -15 – 53°C |
| Operating temperature range (heating) | 0 – 30°C | -25 – 30°C |
| Pipe diameter (liquid / gas) | 6.35 mm / 9.52 mm | 6.35 mm / 9.52 mm |
| Maximum installation length | 25 m | 25 m |
| Maximum level difference | 10 m | 10 m |
| Refrigerant / GWP | R32 / 675 | R32 / 675 |
| Dimensions (W / H / D) [mm] | 820 / 306 / 195 | 810 / 549 / 305 |
| Net weight | 9 kg | 24 kg |
| Power supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
KAISAI PRO HEAT+ KRB/KRW-12TLHI provides year-round comfort with high heating efficiency down to −25°C and gentle, even cooling. Gentle Cooling, 3D airflow, ionization, and a UVC lamp ensure comfort and air quality. The built-in expansion valve, golden fins, and drip tray heater increase the unit’s durability and reliability. Control is convenient thanks to the Wi‑Fi module and multifunctional remote control.
No files available for download.
No data available.
Other products in this category
Product inquiry
Product: