KAISAI PRO HEAT+ KRW-09TLHI & KRWB‑09TLHO
Product features:
- High heating efficiency even at −25°C.
- DC Inverter reduces energy consumption in the system.
- Gentle Cooling minimizes the sensation of draft.
- 3D airflow distributes air evenly.
- Ionization removes allergens, mold, and microorganisms.
- UVC lamp neutralizes bacteria, viruses, and odors.
- Gold-coated fins increase corrosion resistance.
- Drain pan heater protects condensate in winter.
- Wi‑Fi and remote control ensure convenient operation.
- Stable operation even at extreme temperatures.
Technical Data
| Parameter | KRW‑09TLHI (indoor unit) | KRWB‑09TLHO (outdoor unit) |
|---|---|---|
| Capacity (cooling / heating) | 2.6 kW / 3.3 kW | 2.6 kW / 3.3 kW |
| SEER / SCOP | 8.5 / 4.6 | 8.5 / 4.6 |
| Energy class | A+++ | A+++ |
| Power consumption (cooling / heating) | 672 W / 860 W | 672 W / 860 W |
| Operating current (cooling / heating) | 3.0 A / 3.9 A | 3.0 A / 3.9 A |
| Airflow | 560 m³/h | 2,200 m³/h |
| Sound pressure level | 19 – 44 dB | 52 dB |
| Operating temperature range (cooling) | 17 – 32°C | -15 – 53°C |
| Operating temperature range (heating) | 0 – 30°C | -25 – 30°C |
| Pipe diameter (liquid / gas) | 6.35 mm / 9.52 mm | 6.35 mm / 9.52 mm |
| Maximum installation length | 25 m | 25 m |
| Maximum elevation difference | 10 m | 10 m |
| Refrigerant / GWP | R32 / 675 | R32 / 675 |
| Dimensions (W / H / D) [mm] | 820 / 306 / 195 | 787 / 498 / 290 |
| Net weight | 9 kg | 22 kg |
| Power supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
KAISAI PRO HEAT+ KRW-09TLHI is a compact solution for smaller rooms, providing year-round comfort. Thanks to DC Inverter technology and high heating efficiency, it operates even at −25°C, while effectively cooling in summer. Gentle Cooling, 3D airflow, ionization, and UVC lamp ensure air quality, while the expansion valve and gold-coated fins increase system durability.
No files available for download.
No data available.
Other products in this category
Product inquiry
Product: