Nortada Thermally and Acoustically Insulated Flexible Ducts
Product features:
- Designed for air transport in mechanical ventilation systems and air conditioning installations
- Mineral wool thermal insulation (25 mm thickness) prevents water vapor condensation and reduces heat loss
- The perforated inner layer reduces noise transmission, ensuring acoustic comfort
- Vapor barrier film protects the insulation from air moisture
- Inner jacket made of laminated aluminum reinforced with a steel spiral for high durability
- Outer jacket made of aluminum reinforced with polyester film
- Meets the requirements of PN-EN 13180 standard
Technical Data
| Parameter | NR-SONO |
|---|---|
| Maximum air velocity in the duct | 30m/s |
| Permissible pressure in the system | 2500 Pa |
| Temperature | -30 °C / 150 °C |
| Insulation layer density | 16 kg/m³ |
| Standard duct length | 10m |
| Insulation | Mineral wool with a thickness of 25mm and a thermal resistance coefficient of 0.60 m²K/W |
| Inner jacket | Laminated perforated aluminum reinforced with a steel spiral |
| Outer jacket | Aluminum reinforced with polyester film |
| Declaration of Conformity with standards | PN-EN 13180 |
Sound attenuation in [dB] for average frequency [Hz]
| Model | Distance | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| F102 | 1 | 10 dB | 19 dB | 32 dB | 36 dB | 30 dB | 21 dB |
| 2 | 18 dB | 32 dB | 50 dB | 52 dB | 48 dB | 35 dB | |
| 3 | 24 dB | 38 dB | 51 dB | 53 dB | 54 dB | 40 dB | |
| F127 | 1 | 12 dB | 21 dB | 20 dB | 24 dB | 29 dB | 17 dB |
| 2 | 18 dB | 30 dB | 42 dB | 44 dB | 45 dB | 26 dB | |
| 3 | 22 dB | 46 dB | 44 dB | 46 dB | 50 dB | 33 dB | |
| F164 | 1 | 16 dB | 22 dB | 23 dB | 27 dB | 20 dB | 15 dB |
| 2 | 30 dB | 38 dB | 39 dB | 39 dB | 30 dB | 21 dB | |
| 3 | 31 dB | 40 dB | 41 dB | 45 dB | 38 dB | 27 dB | |
| F203 | 1 | 15 dB | 16 dB | 19 dB | 21 dB | 18 dB | 15 dB |
| 2 | 21 dB | 33 dB | 34 dB | 35 dB | 30 dB | 25 dB | |
| 3 | 22 dB | 37 dB | 40 dB | 42 dB | 40 dB | 30 dB | |
| F254 | 1 | 16 dB | 17 dB | 18 dB | 19 dB | 17 dB | 15 dB |
| 2 | 25 dB | 30 dB | 31 dB | 31 dB | 28 dB | 20 dB | |
| 3 | 31 dB | 35 dB | 37 dB | 39 dB | 34 dB | 29 dB | |
| F315 | 1 | 12 dB | 13 dB | 13 dB | 14 dB | 12 dB | 10 dB |
| 2 | 27 dB | 28 dB | 26 dB | 28 dB | 24 dB | 14 dB | |
| 3 | 29 dB | 31 dB | 32 dB | 35 dB | 30 dB | 22 dB |
| Product name | Price excl. VAT | Availability | |
|---|---|---|---|
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F102-10 | 128,00 PLN | Available | B2B Inquire |
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F127-10 | 150,00 PLN | Available | B2B Inquire |
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F164-10 | 174,00 PLN | Available | B2B Inquire |
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F203-10 | 214,00 PLN | Available | B2B Inquire |
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F254-10 | 280,00 PLN | Available | B2B Inquire |
| Thermally and Acoustically Insulated Flexible Duct 10m NR-SONO-F315-10 | 340,00 PLN | Available | B2B Inquire |
Dimensions [mm]
| Model | Diameter (D) |
|---|---|
| NR-SONO-F102-10 | Ø102 |
| NR-SONO-F127-10 | Ø127 |
| NR-SONO-F164-10 | Ø164 |
| NR-SONO-F203-10 | Ø203 |
| NR-SONO-F254-10 | Ø254 |
| NR-SONO-F315-10 | Ø318 |

Product inquiry
Product: