ORU Bathroom Fans
Product features:
- ORU fans are designed for effective ventilation of residential and commercial premises,
- they ensure efficient removal of moisture, water vapor, and unpleasant odors,
- they feature very quiet operation and stable performance with minimal vibrations,
- a modern and elegant front panel with a streamlined shape perfectly complements interior design,
- equipped with an efficient ball-bearing motor, adapted for continuous operation (24/7),
- easy assembly and disassembly facilitate cleaning and maintenance of the device,
- available in versions with additional functions, such as a non-return valve, humidity sensor, or timer,
- they are characterized by energy efficiency and a long lifespan,
- they are used in bathrooms, kitchens, toilets, dressing rooms, and other spaces requiring constant air exchange.
Technical Data
| Model | Timer | Hygrostat | Efficiency | Motor Power | IP | RPM | Diameter |
|---|---|---|---|---|---|---|---|
| ORU WP-100S | 130 m³/h | 12 W | IPX4 | 2400 rpm | 100 mm | ||
| ORU WP-100T | 130 m³/h | 12 W | IPX4 | 2400 rpm | 100 mm | ||
| ORU WP-100H | 130 m³/h | 12 W | IPX4 | 2400 rpm | 100 mm | ||
| ORU WP-125S | 150 m³/h | 16 W | IPX4 | 2200 rpm | 125 mm | ||
| ORU WP-125T | 150 m³/h | 16 W | IPX4 | 2200 rpm | 125 mm | ||
| ORU WP-125H | 150 m³/h | 16 W | IPX4 | 2200 rpm | 125 mm |
HOKURO ORU series fans are high-quality devices designed for domestic and commercial use. They feature a modern design, high efficiency, and durability. The panel and casing are made of high-quality ABS plastic.
| Product name | Color | Price excl. VAT | Availability | |
|---|---|---|---|---|
| HOKURO ORU WP-100S | White | 88,00 PLN | Available | B2B Inquire |
| HOKURO ORU WP-100T | White | 124,00 PLN | Available | B2B Inquire |
| HOKURO ORU WP-100H | White | 160,00 PLN | Available | B2B Inquire |
| HOKURO ORU WP-125S | White | 98,00 PLN | Available | B2B Inquire |
| HOKURO ORU WP-125T | White | 132,00 PLN | Available | B2B Inquire |
| HOKURO ORU WP-125H | White | 164,00 PLN | Available | B2B Inquire |
Dimensions [mm]
| Model | A | B | C | D |
|---|---|---|---|---|
| ORU WP-100S | 158 | 100 | 85 | 20 |
| ORU WP-100T | 158 | 100 | 85 | 20 |
| ORU WP-100H | 158 | 100 | 85 | 20 |
| ORU WP-125S | 180 | 118 | 88 | 23 |
| ORU WP-125T | 180 | 118 | 88 | 23 |
| ORU WP-125H | 180 | 118 | 88 | 23 |

Other products in this category
Product inquiry
Product: