Pipes
Product features:
- European system PN 15 – nominal pressure 15 bar (1500 kPa)
- High chemical and mechanical resistance
- Smooth internal surface – reduced flow resistance
- Solvent cement installation – fast and safe
Technical Data
| Model | Symbol | Size | Type | Max. pressure |
|---|---|---|---|---|
| NIBCO PVC-U Pipe 1/2″ | PN15 400-105 | 1/2″ | PN 15 | 1500 kPa |
| NIBCO PVC-U Pipe 3/4″ | PN15 400-107 | 3/4″ | PN 15 | 1500 kPa |
| NIBCO PVC-U Pipe 1″ | PN15 400-110 | 1″ | PN 15 | 1500 kPa |
NIBCO PVC-U Pipes in the PN 15 system are designed for cold water installations and many industrial applications. They are characterized by corrosion resistance, smooth internal surface, and easy installation using solvent cement.
No files available for download.
Dimensions [mm] (temp. 25 °C)
| Model | Size | Outside diameter | Inside diameter | Wall thickness | Length |
|---|---|---|---|---|---|
| NIBCO PVC-U Pipe 1/2″ | 1/2″ | 21,20+0,30 | 17,80 | 1,7+0,4 | 3.048 m |
| NIBCO PVC-U Pipe 3/4″ | 3/4″ | 26,60+0,30 | 22,80 | 1,9+0,6 | 3.048 m |
| NIBCO PVC-U Pipe 1″ | 1″ | 33,40+0,30 | 29,00 | 2,2+0,6 | 3.048 m |
Other products in this category
Product inquiry
Product: