SF – G
Product features:
- Impeller made of powder-coated sheet metal ensuring corrosion resistance
- Protective guard made of powder-coated steel wire ensures safe operation
- Impeller directly connected to the motor for stable and efficient operation
- Frame and housing construction in standard mounting dimensions
- Provides high efficiency at low noise levels
- Operating speed adjustable using optional control devices
- Available in single-phase versions with voltage regulation and three-phase versions with inverter control capability
- Designed for continuous operation without the need for frequent maintenance
Technical Data
| Model | Qmax | Δpmax | PNOM | rpm | INOM | UNOM | LPA2 | Ø | T | IP |
|---|---|---|---|---|---|---|---|---|---|---|
| SFX 6T 630 – G 01 | 12,500 m³/h | 105 Pa | 650 W | 860 | 1,35 A | 400 V / 50 Hz | 65 dB | ∅630 | -40 °C / 40 °C | IP55 |
| SFG 4T 630 – G 01 | 19,850 m³/h | 220 Pa | 2,500 W | 1320 | 4.45 A | 400 V / 50 Hz | 68 dB | ∅630 | -40°C / 60°C | IP55 |
| SFG 4T 630 – G 02 | 17000 m³/h | 200 Pa | 1,865 W | 1310 | 3.30 A | 400 V / 50 Hz | 68 dB | ∅630 | -40°C / 60°C | IP55 |
| SFG 4T 630 – G 04 | 14,800 m³/h | 215 Pa | 1,600 W | 1350 | 2.90 A | 400 V / 50 Hz | 68 dB | ∅630 | -40°C / 65°C | IP55 |
| SFG 6T 800 – G 01 | 24,100 m³/h | 220 Pa | 1,999 W | 875 | 4.10 A | 400 V / 50 Hz | 70 dB | ∅800 | -40°C / 60°C | IP55 |
| SFG 6T 710 – G 01 | 16000 m³/h | 125 Pa | 1,070 W | 915 | 2.90 A | 400 V / 50 Hz | 64 dB | ∅710 | -40 °C / 80 °C | IP55 |
| SFG 12T 800 – G 01 | 12,250 m³/h | 45 Pa | 400 W | 420 | 1.46 A | 400 V / 50 Hz | 55 dB | ∅800 | -40°C / 60°C | IP55 |
| SFG 4T 710 – G 01 | 20,600 m³/h | 245 Pa | 2,750 W | 1350 | 5.10 A | 400 V / 50 Hz | 74 dB | ∅710 | -40 °C / 70 °C | IP55 |
| SFG 6T 800 – G 02 | 27500 m³/h | 120 Pa | 2,300 W | 900 | 5.30 A | 400 V / 50 Hz | 72 dB | ∅800 | -40°C / 50°C | IP55 |
| SFG 6T 800 – G 03 | 21,000 m³/h | 150 Pa | 1500 W | 860 | 3.10 A | 400 V / 50 Hz | 69 dB | ∅800 | -40°C / 60°C | IP55 |
| SFG 6T 800 – G 21 | 23000 m³/h | 155 Pa | 1,425 W | 850 | 2.80 A | 400 V / 50 Hz | 69 dB | ∅800 | -25°C / 60°C | IP55 |
| SFG 6T 910- G 01 | 32000 m³/h | 150 Pa | 2,600 W | 885 | 5.45 A | 400 V / 50 Hz | 70 dB | ∅910 | -40°C / 60°C | IP55 |
| SFG 6T 910- G 02 | 27500 m³/h | 175 Pa | 2,150 W | 910 | 4.50 A | 400 V / 50 Hz | 70 dB | ∅910 | -40°C / 60°C | IP55 |
| SFG 6T 910- G 05 | 28,500 m³/h | 162 Pa | 21,000 W | 920 | 4.65 A | 400 V / 50 Hz | 70 dB | ∅910 | -40°C / 65°C | IP55 |
SF cooling fans have been designed for high efficiency and low noise levels during operation. The impeller made of powder-coated sheet metal is directly connected to the motor, ensuring stable operation without the need for frequent maintenance. The steel protective guard secures the user, and the frame construction is based on standard mounting dimensions. Speed adjustment is possible in single-phase versions using a voltage regulator and in three-phase versions with an inverter. The SF series is used in refrigeration systems, laboratories, air conditioning units, and industrial equipment, providing efficient cooling and constant airflow.
| Product name | Price excl. VAT | Availability | |
|---|---|---|---|
| SFX 6T 630 - G 01 | On request | On request | B2B Inquire |
| SFG 4T 630 - G 01 | On request | On request | B2B Inquire |
| SFG 4T 630 - G 02 | On request | On request | B2B Inquire |
| SFG 4T 630 - G 04 | On request | On request | B2B Inquire |
| SFG 6T 800 - G 01 | On request | On request | B2B Inquire |
| SFG 6T 710 - G 01 | On request | On request | B2B Inquire |
| SFG 12T 800 - G 01 | On request | On request | B2B Inquire |
| SFG 4T 710 - G 01 | On request | On request | B2B Inquire |
| SFG 6T 800 - G 02 | On request | On request | B2B Inquire |
| SFG 6T 800 - G 03 | On request | On request | B2B Inquire |
| SFG 6T 800 - G 21 | On request | On request | B2B Inquire |
| SFG 6T 910- G 01 | On request | On request | B2B Inquire |
| SFG 6T 910- G 02 | On request | On request | B2B Inquire |
| SFG 6T 910- G 05 | On request | On request | B2B Inquire |
No files available for download.
Dimensions [mm]
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| SFX 6T 630 – G 01 | 805 | 750 | 11 | 20 | 150 | 255 |
| SFG 4T 630 – G 01 | 805 | 750 | 11 | 20 | 150 | 255 |
| SFG 4T 630 – G 02 | 805 | 750 | 11 | 20 | 150 | 255 |
| SFG 4T 630 – G 04 | 805 | 750 | 11 | 20 | 150 | 255 |
| SFG 6T 800 – G 01 | 970 | 910 | 15 | 20 | 210 | 298 |
| SFG 6T 710 – G 01 | 850 | 810 | 15 | 20 | 175 | 264 |
| SFG 12T 800 – G 01 | 970 | 910 | 15 | 20 | 210 | 298 |
| SFG 4T 710 – G 01 | 850 | 810 | 821 | 705 | 175 | 264 |
| SFG 6T 800 – G 02 | 970 | 910 | 15 | 20 | 210 | 298 |
| SFG 6T 800 – G 03 | 970 | 910 | 15 | 20 | 210 | 298 |
| SFG 6T 800 – G 21 | 970 | 910 | 15 | 20 | 210 | 298 |
| SFG 6T 910- G 01 | 1071 | 1010 | 15 | 20 | 210 | 294 |
| SFG 6T 910- G 02 | 1071 | 1010 | 15 | 20 | 210 | 294 |
| SFG 6T 910- G 05 | 1071 | 1010 | 15 | 20 | 210 | 294 |

Product inquiry
Product: