Round Fire Damper KTM-M L150
Product features:
- Spring mechanism ensures operation without power supply
- Automatic closure when critical temperature is exceeded
- Normally open operation in ventilation systems
- Effective protection against fire spread
- High smoke-tightness under fire conditions
- Intumescent seals activated by high temperature
- Rubber seal ensures tightness during normal operation
- Installation in walls and building ceilings
- Round casing facilitates integration with ductwork
- Compact length facilitates installation in tight spaces
Technical Data
| Parameter | KTM-100M L150 | KTM-125M L150 | KTM-160M L150 | KTM-200M L150 | KTM-250M L150 |
|---|---|---|---|---|---|
| Type | round shut-off damper, normally open | ||||
| Drive mechanism | spring mechanism with fusible link 70±5 | ||||
| Connections | spigot | ||||
| Permissible air velocity | 8 | ||||
| Body length | 150 | ||||
| Weight | 0.8 kg | 0.9 kg | 1.1 kg | 1.4 kg | 1.7 kg |
| Sound power level LWA | 19–53 dB | 18–51 dB | 19–49 dB | 19–48 dB | 18–47 dB |
| Casing material | galvanized steel sheet | ||||
| Damper blade | calcium silicate board with rubber seal | ||||
| Seals | intumescent seals positioned at body perforation | ||||
| Fire classification | EI30 / EI60 / EI90 / EI120 (ve ho i↔o) S | ||||
| Standards | PN-EN 15650, PN-EN 13501-3, PN-EN 1366-2 | ||||
| Leakage class | B according to PN-EN 1751 | ||||
Round Fire Damper KTM-M L150 with spring mechanism, designed for general ventilation systems. Under normal conditions it remains open, while in the event of fire it closes automatically, limiting the penetration of fire, smoke and high temperature. The damper design enables installation in walls and ceilings with specified fire resistance.
| Product name | Price excl. VAT | Availability | |
|---|---|---|---|
| Round Fire Damper KTM-100M L150 | On request | On request | B2B Inquire |
| Round Fire Damper KTM-125M L150 | On request | On request | B2B Inquire |
| Round Fire Damper KTM-160M L150 | On request | On request | B2B Inquire |
| Round Fire Damper KTM-200M L150 | On request | On request | B2B Inquire |
| Round Fire Damper KTM-250M L150 | On request | On request | B2B Inquire |
No files available for download.
Dimensions [mm]
| Parameter | DN 100 | DN 125 | DN 160 | DN 200 | DN 250 |
|---|---|---|---|---|---|
| Body length L | 150 | 150 | 150 | 150 | 150 |
| Flange projection A | 0 | 0 | 11 | 31 | 56 |
| Flange projection B | 0 | 0 | 0 | 9 | 34 |

Other products in this category
Product inquiry
Product: